57
www.pdop.org
Program Day/Date Time
# of
Classes Activity # Res/NR
Jr. Bears 1 W, Jan 9 - Feb 20 3:05 - 3:40P 7 119304-01 $68/85
Jr. Bears 1 W, Jan 9 - Feb 20 3:45 - 4:20P 7 119304-02 $68/85
Jr. Bears 1 W, Jan 9 - Feb 20 4:25 - 5:00P 7 119304-03 $68/85
Jr. Bears 1 Sa, Jan 5 - Feb 23 2:15 - 2:50P 8 119304-04 $78/98
Jr. Bears 1 Sa, Jan 5 - Feb 23 2:55 - 3:30P 8 119304-05 $78/98
Jr. Bears 1 Sa, Jan 5 - Feb 23 3:35 - 4:10P 8 119304-06 $78/98
Jr. Bears 1 Sa, Jan 5 - Feb 23 4:15 - 4:50P 8 119304-07 $78/98
Jr. Bears 2 W, Jan 9 - Feb 20 3:05 - 3:40P 7 119305-01 $68/85
Jr. Bears 2 W, Jan 9 - Feb 20 3:45 - 4:20P 7 119305-02 $68/85
Jr. Bears 2 W, Jan 9 - Feb 20 4:25 - 5:00P 7 119305-03 $68/85
Jr. Bears 2 Sa, Jan 5 - Feb 23 2:15 - 2:50P 8 119305-04 $78/98
Jr. Bears 2 Sa, Jan 5 - Feb 23 2:55 - 3:30P 8 119305-05 $78/98
Jr. Bears 2 Sa, Jan 5 - Feb 23 3:35 - 4:10P 8 119305-06 $78/98
Jr. Bears 2 Sa, Jan 5 - Feb 23 4:15 - 4:50P 8 119305-07 $78/98
Jr. Bears 3 W, Jan 9 - Feb 20 3:05 - 3:40P 7 119306-01 $68/85
Jr. Bears 3 W, Jan 9 - Feb 20 4:25 - 5:00P 7 119306-02 $68/85
Jr. Bears 3 Sa, Jan 5 - Feb 23 2:55 - 3:30P 8 119306-03 $78/98
Jr. Bears 3 Sa, Jan 5 - Feb 23 4:15 - 4:50P 8 119306-04 $78/98
See registration timeline on page 52.
Youth Hockey
PROGRESSION CHART
AGES 6-13
JR. BEARS 1
Falling, Standing, Marching, Gliding,
Swizzles, Basic Stopping, Basic Stick and
Puck Skills.
JR. BEARS 2
Backward Skating and Stopping, Intro
to Crossovers and Turns, Advanced Puck
Carrying and Shooting.
JR. BEARS 3
Forward/Backward Crossovers, Hockey
Stop, Agility and Footwork, Advanced
Shooting.
GOALIE BEARS
Intro to Position and Gear, Basic
Goalie Movement to Advanced,
Basic Blocks to Advanced.
(See page 58)
SKILLS & DRILLS
Working on skills in a small class
size through fun and interactive
drills. (See page 58)
POLAR BEAR HOCKEY
LEAGUE
Players learn to apply their skills
through league play. (See page 58)
ICE BEARS