67
www.pdop.org
Youth Gymnastics
- August 8 S E S S I O N 1 : J u n e 1 7 - J u l y 1 3 S E S S I O N 2 : J u l y 1 5 - A u g u s t 1 0
CLASS DAY/TIME DATES
# OF
CLASSES CODE
RES DISCOUNT/
NR PRICE DATES
# OF
CLASSES CODE
RES DISCOUNT/
NR PRICE
Beginner Girls 1 M, 5:30-6:50P Jun 17 - Jul 8 4 324303-01 $72/90 Jul 15 - Aug 5 4 324303-02 $72/90
Beginner Girls 1 M, 7:00-8:20P Jun 17 - Jul 8 4 324303-03 $72/90 Jul 15 - Aug 5 4 324303-04 $72/90
Beginner Girls 1 T, 4:00-5:20P Jun 18 - Jul 9 4 324303-05 $72/90 Jul 16 - Aug 6 4 324303-06 $72/90
Beginner Girls 1 T, 5:30-6:50P Jun 18 - Jul 9 4 324303-07 $72/90 Jul 16 - Aug 6 4 324303-08 $72/90
Beginner Girls 1 T, 7:00-8:20P Jun 18 - Jul 9 4 324303-09 $72/90 Jul 16 - Aug 6 4 324303-10 $72/90
Beginner Girls 1 (9+) T, 7:00-8:20P Jun 18 - Jul 9 4 324303-11 $72/90 Jul 16 - Aug 6 4 324303-12 $72/90
Beginner Girls 1 W, 4:00-5:20P Jun 19 - Jul 10 4 324303-13 $72/90 Jul 17 - Aug 7 4 324303-14 $72/90
Beginner Girls 1 W, 5:30-6:50P Jun 19 - Jul 10 4 324303-15 $72/90 Jul 17 - Aug 7 4 324303-16 $72/90
Beginner Girls 1 W, 7:00-8:20P Jun 19 - Jul 10 4 324303-17 $72/90 Jul 17 - Aug 7 4 324303-18 $72/90
Beginner Girls 1 (9+) W, 7:00-8:20P Jun 19 - Jul 10 4 324303-19 $72/90 Jul 17 - Aug 7 4 324303-20 $72/90
Beginner Girls 1 Th, 4:00-5:20P Jun 20 - Jul 11 3 324303-21 $54/68 Jul 18 - Aug 8 4 324303-22 $72/90
Beginner Girls 1 Th, 5:30-6:50P Jun 20 - Jul 11 3 324303-23 $54/68 Jul 18 - Aug 8 4 324303-24 $72/90
Beginner Girls 1 (9+) Th, 7:00-8:20P Jun 20 - Jul 11 3 324303-25 $54/68 Jul 18 - Aug 8 4 324303-26 $72/90
Beginner Girls 1 F, 4:00-5:20P Jun 21 - Jul 12 4 324303-27 $72/90 Jul 19 - Aug 9 4 324303-28 $72/90
Beginner Girls 1 Sa, 9:00-10:20A Jun 22 - Jul 13 4 324303-29 $72/90 Jul 20 - Aug 10 4 324303-30 $72/90
Beginner Girls 1 Sa, 10:30-11:50A Jun 22 - Jul 13 4 324303-31 $72/90 Jul 20 - Aug 10 4 324303-32 $72/90
Beginner Girls 1 Sa, 12:00-1:20P Jun 22 - Jul 13 4 324303-33 $72/90 Jul 20 - Aug 10 4 324303-34 $72/90
Beginner Girls 2 M, 4:00-5:20P Jun 17 - Jul 8 4 324304-01 $72/90 Jul 15 - Aug 5 4 324304-02 $72/90
Beginner Girls 2 M, 7:00-8:20P Jun 17 - Jul 8 4 324304-03 $72/90 Jul 15 - Aug 5 4 324304-04 $72/90
Beginner Girls 2 T, 4:00-5:20P Jun 18 - Jul 9 4 324304-05 $72/90 Jul 16 - Aug 6 4 324304-06 $72/90
Beginner Girls 2 T, 5:30-6:50P Jun 18 - Jul 9 4 324304-07 $72/90 Jul 16 - Aug 6 4 324304-08 $72/90
Beginner Girls 2 T, 7:00-8:20P Jun 18 - Jul 9 4 324304-09 $72/90 Jul 16 - Aug 6 4 324304-10 $72/90
Beginner Girls 2 W, 4:00-5:20P Jun 19 - Jul 10 4 324304-11 $72/90 Jul 17 - Aug 7 4 324304-12 $72/90
Beginner Girls 2 W, 5:30-6:50P Jun 19 - Jul 10 4 324304-13 $72/90 Jul 17 - Aug 7 4 324304-14 $72/90
Beginner Girls 2 Th, 5:30-6:50P Jun 20 - Jul 11 3 324304-15 $54/68 Jul 18 - Aug 8 4 324304-16 $72/90
Beginner Girls 2 Sa, 10:30-11:50A Jun 22 - Jul 13 4 324304-17 $72/90 Jul 20 - Aug 10 4 324304-18 $72/90
Beginner Girls 2 Sa, 12:00-1:20P Jun 22 - Jul 13 4 324304-19 $72/90 Jul 20 - Aug 10 4 324304-20 $72/90
Adv. Beginner Girls M, 7:00-8:20P Jun 17 - Jul 8 4 324305-01 $72/90 Jul 15 - Aug 5 4 324305-02 $72/90
Adv. Beginner Girls T, 5:30-6:50P Jun 18 - Jul 9 4 324305-03 $72/90 Jul 16 - Aug 6 4 324305-04 $72/90
Adv. Beginner Girls Th, 4:00-5:20P Jun 20 - Jul 11 3 324305-05 $54/68 Jul 18 - Aug 8 4 324305-06 $72/90
Adv. Beginner Girls Th, 7:00-8:20P Jun 20 - Jul 11 3 324305-07 $54/68 Jul 18 - Aug 8 4 324305-08 $72/90
Adv. Beginner Girls Sa, 10:30-11:50A Jun 22 - Jul 13 4 324305-09 $72/90 Jul 20 - Aug 10 4 324305-10 $72/90
Intermediate Girls M, 4:00-6:00P Jun 17 - Jul 8 4 324306-01 $107/127 Jul 15 - Aug 5 4 324306-02 $107/127
Intermediate Girls Th, 4:00-6:00P Jun 20 - Jul 11 3 324306-03 $81/101 Jul 18 - Aug 8 4 324306-04 $107/127
Adv. Int./Adv. Girls M, 5:30-8:00P Jun 17 - Jul 8 4 324306-05 $135/155 Jul 15 - Aug 5 4 324306-06 $135/155
Adv. Int./Adv. Girls T, 5:30-8:00P Jun 18 - Jul 9 4 324306-07 $135/155 Jul 16 - Aug 6 4 324306-08 $135/155
Adv. Int./Adv. Girls Th, 5:30-8:00P Jun 20 - Jul 11 3 324306-09 $102/122 Jul 18 - Aug 8 4 324306-10 $135/155
If you sign up for gymnastics class and cancel after your registration is finalized, you will be charged a $10 cancellation fee.
See complete policy information on page 83.