27
www.pdop.org
Program Ages Day/Date Time Location Res Fee - Fee
4-WEEK PROGRAMS
Baseball 5-6 Tu, Jul 7 - Jul 28 5:15 - 6:15P Longfellow Park $55 - 72
Baseball 7-9 Tu, Jul 7 - Jul 28 6:30 - 7:30P Longfellow Park $55 - 72
Softball 5-6 Th, Jul 9 - Jul 30 5:15 - 6:15P Longfellow Park $55 - 72
Softball 7-9 Th, Jul 9 - Jul 30 6:30 - 7:30P Longfellow Park $55 - 72
Basketball 6-9 Th, Jul 9 - Jul 30 5:15 - 6:15P Longfellow Park $55 - 72
Basketball 6-9 Th, Jul 9 - Jul 30 6:30 - 7:30P Longfellow Park $55 - 72
Basketball 6-9 Th, Aug 13 - Sep 3 5:15 - 6:15P Longfellow Park $55 - 72
Basketball 6-9 Th, Aug 13 - Sep 3 6:30 - 7:30P Longfellow Park $55 - 72
Soccer 6-9 W, Jul 8 - Jul 29 5:15 - 6:15P Longfellow Park $55 - 72
Soccer 6-9 W, Jul 8 - Jul 29 6:30 - 7:30P Longfellow Park $55 - 72
Soccer 6-9 W, Aug 12 - Sep 2 5:15 - 6:15P Longfellow Park $55 - 72
Soccer 6-9 W, Aug 12 - Sep 2 6:30 - 7:30P Longfellow Park $55 - 72
Programs
youth sports
Program Length Program Skills Covered
4-Week Class
is is a skills class where
general skills for the sport are
taught, with mini game play
included for development.
See adjacent information.
Supervisor: Pedro Flores
Baseball/Soball Catching, throwing, fielding, batting and pitching
Basketball Dribbling, passing, shooting and defense
Soccer Dribbling, passing, and shooting