56
www.pdop.org
For the health and safety of all, participants on the ice will be limited to capacities as regulated by Illinois Department of Public Health.
These participants will be divided into skill levels. Participants must wear masks at all times. All participants may have ONE spectator at this
time. If siblings are taking classes back to back, or a parent must bring additional siblings with, the spectator must exit the facility after helping
their child onto the ice. Classes can be watched virtually through Livebarn! You will receive information at time of registration.
PROGRESSION CHART
PreFS, FS 1-6, Advanced
Skating (Ages 6-18)
FREE SKATE 1
Skills developed: Consecutive edges, half flip,
toe loop and more.
FREE SKATE 4
Skills developed: Spiral sequence, forward
power three turns, sit spin and more.
FREE SKATE 2
Skills developed: Outside & inside consecutive
edges and spirals, half lutz and more.
FREE SKATE 5
Skills developed: Continue to perfect
Freeskate 4 skills.
FREE SKATE 3
Skills developed: Forward & backward cross-
overs, consecutive swing rolls and more.
FREE SKATE 6
Skills developed: Alternating back crossovers,
5-step Mohawk sequence and more.
ENJOY OUR SPECIAL SKATING
CLASSES ON PAGE 57.
PRE-FREE SKATE
Skills developed: Mohawks, waltz jump, Ballet
jump and more.
Skate Academy
youth sports
Res Fee - Fee
Program Day/Date Time 8 Weeks 9 Weeks 10 Weeks
PreFreeskate Tu, Jun 8 - Aug 10 4:45 - 5:25P $118 - 138 $133 - 153 $148 - 168
PreFreeskate Th, Jun 10 - Aug 12 4:00 - 4:40P $118 - 138 $133 - 153 $148 - 168
PreFreeskate S, Jun 12 - Aug 14 10:30 - 11:10A $118 - 138 $133 - 153 $148 - 168
Free Skate 1 Tu, Jun 8 - Aug 10 4:45 - 5:25P $118 - 138 $133 - 153 $148 - 168
Free Skate 1 Th, Jun 10 - Aug 12 4:00 - 4:40P $118 - 138 $133 - 153 $148 - 168
Free Skate 1 S, Jun 12 - Aug 14 10:30 - 11:10A $118 - 138 $133 - 153 $148 - 168
Free Skate 2 Tu, Jun 8 - Aug 10 4:45 - 5:25P $118 - 138 $133 - 153 $148 - 168
Free Skate 2/3 Th, Jun 10 - Aug 12 4:00 - 4:40P $118 - 138 $133 - 153 $148 - 168
Free Skate 2/3 S,Jun 12 - Aug 14 10:30 - 11:10A $118 - 138 $133 - 153 $148 - 168
Free Skate 3 Tu, Jun 8 - Aug 10 5:30 - 6:10P $118 - 138 $133 - 153 $148 - 168
Free Skate 4-6 Tu, Jun 8 - Aug 10 5:30 - 6:10P $118 - 138 $133 - 153 $148 - 168
Free Skate 4-6 Th, Jun 10 - Aug 12 5:30 - 6:10P $118 - 138 $133 - 153 $148 - 168
Free Skate 4-6 S,Jun 12 - Aug 14 9:45 - 10:25A $118 - 138 $133 - 153 $148 - 168
See registration chart on page 54.