52
www.pdop.org
Helmets are mandatory.
for all Parent Tot, Snowplow 1-4,
Basic 1 & Basic 2 classes. Head
protection is highly recommended
for all other levels. Please bring
your own bike, hockey, skateboard
helmet or protective halo.
PROGRESSION CHART
Basic 1-6 Skating (Ages 6-15)
BASIC 1
Must have some skating experience - standing
and marching on their own.
BASIC 4
Skills developed: Forward edges, crossovers,
outside 3-turn from stand still and more.
BASIC 2
Skills developed: 1-foot glides, backward
swizzles, 2-foot turn and more.
BASIC 5
Skills developed: Backward edges and cross-
overs, beginning 1-foot spin and more.
BASIC 3
Skills developed: Forward stroking, half
swizzle pumps, 2-foot turns and more.
BASIC 6
Skills developed: Continue to perfect Basic 5
skills and more.
SEE PRE-FREE SKATE AND
FREE SKATE CLASSES
ON PAGE 56.
youth sports
Skate Academy
8 Weeks 7 Weeks
Program Time Session 1 Res Fee - Fee Session 2 Res Fee - Fee
Basic 1 Tu, 4:10 - 4:40P Aug 24-Oct 12 $83 - 103 Oct 19-Dec 7 $73 - 93
Basic 1 Tu, 4:45 - 5:15P Aug 24-Oct 12 $83 - 103 Oct 19-Dec 7 $73 - 93
Basic 1 Th, 4:10 - 4:40P Aug 26-Oct 14 $83 - 103 Oct 21-Dec 9 $73 - 93
Basic 1 Th, 4:45 - 5:15P Aug 26-Oct 14 $83 - 103 Oct 21-Dec 9 $73 - 93
Basic 1 Sa, 11:30A - 12:00P Aug 28-Oct 16 $83 - 103 Oct 23-Dec 11 $73 - 93
Basic 1 Sa, 12:15 - 12:45P Aug 28-Oct 16 $83 - 103 Oct 23-Dec 11 $73 - 93
Basic 2 Tu, 4:00 - 4:40P Aug 24-Oct 12 $102 - 122 Oct 19-Dec 7 $90 - 110
Basic 2 Th, 4:40 - 5:20P Aug 26-Oct 14 $102 - 122 Oct 21-Dec 9 $90 - 110
Basic 2 Th, 5:50 - 6:30P Aug 26-Oct 14 $102 - 122 Oct 21-Dec 9 $90 - 110
Basic 2 Sa, 10:30 - 11:10A Aug 28-Oct 16 $102 - 122 Oct 23-Dec 11 $90 - 110
Basic 2 Sa, 11:25A - 12:05P Aug 28-Oct 16 $102 - 122 Oct 23-Dec 11 $90 - 110
Basic 3 Th, 4:40 - 5:20P Aug 26-Oct 14 $102 - 122 Oct 21-Dec 9 $90 - 110
Basic 3/4 Tu, 4:40 - 5:20P Aug 24-Oct 12 $102 - 122 Oct 19-Dec 7 $90 - 110
Basic 3/4 Th, 5:50 - 6:30P Aug 26-Oct 14 $102 - 122 Oct 21-Dec 9 $90 - 110
Basic 3/4 Sa, 11:25A - 12:05P Aug 28-Oct 16 $102 - 122 Oct 23-Dec 11 $90 - 110
Basic 4 Th, 4:40 - 5:20P Aug 26-Oct 14 $102 - 122 Oct 21-Dec 9 $90 - 110
Basic 5/6 Tu, 4:40 - 5:20P Aug 24-Oct 12 $102 - 122 Oct 19-Dec 7 $90 - 110
Basic 5/6 Th, 5:50 - 6:30P Aug 26-Oct 14 $102 - 122 Oct 21-Dec 9 $90 - 110
Basic 5/6 Sa, 10:30 - 11:10A Aug 28-Oct 16 $102 - 122 Oct 23-Dec 11 $90 - 110
See registration chart on page 51.