26
Basic 3
Supervisor: Kyle Sandine
Prerequisite: Passing Basic 2
Basic 3 develops forward stroking, half swizzle
pumps on a circle, forward and backward moving
two foot turn, backward one foot glide, forward
slalom, and two foot spin.
Min 4/Max 10
Class does not meet: 11/24-11/28, 12/22-1/02
Basic 4
Supervisor: Kyle Sandine
Prerequisite: Passing Basic 3.
Basic 4 develops forward outside and inside edges
in a circle, forward crossovers, forward outside
three-turn from stand still, backward half swizzle
pumps in circle, backward stroking, and backward
snowplow stop.
Min 4/Max 10
Class does not meet: 11/24-11/28, 12/22-1/02
Basic 5
Supervisor: Kyle Sandine
Prerequisite: Passing Basic 4
Basic 5 develops backward outside and inside edges in
a circle, backward crossovers, beginning one foot spin,
hockey stop, side toe hop in both directions.
Min 4/Max 10
Class does not meet: 11/24-11/28, 12/22-1/02
BEGINNER & INTERMEDIATE
SKATING
PROGRAM AGES DAY(S) & DATE(S) TIME(S) LOCATION
# of
CLASSES ACTIVITY # $RES/$NR
Resident
Registration Date
Non-resident
Registration Date
Basic 3 6-15 Tu,Sep 8 - Oct 27 4:15-4:55P RCRC 8 419232-01 $99/$128 Aug 8 Aug 22
Basic 3 6-15 Th,Sep 10 - Oct 29 4:40-5:20P RCRC 8 419232-02 $99/$128 Aug 8 Aug 22
Basic 3 6-15 Sa,Sep 12 - Oct 31 10:30-11:10A RCRC 8 419232-03 $99/$128 Aug 8 Aug 22
Basic 3 6-15 Tu,Nov 3 - Jan 26 4:15-4:55P RCRC 10 419232-04 $124/$161 See page 22 See page 22
Basic 3 6-15 Th,Nov 5 - Jan 28 4:40-5:20P RCRC 10 419232-05 $124/$161 See page 22 See page 22
Basic 3 6-15 Sa,Nov 7 - Jan 30 10:30-11:10A RCRC 10 419232-06 $124/$161 See page 22 See page 22
Basic 3 6-15 Tu,Sep 8 - Oct 27 5:35-6:15P RCRC 8 419232-07 $99/$128 Aug 8 Aug 22
Basic 3 6-15 Tu,Nov 3 - Jan 26 5:35-6:15P RCRC 10 419232-08 $124/$161 See page 22 See page 22
Basic 3 6-15 Sa,Sep 12 - Oct 31 1:15-1:55P RCRC 8 419232-09 $99/$128 Aug 8 Aug 22
Basic 3 6-15 Sa,Nov 7 - Jan 30 1:15-1:55P RCRC 10 419232-10 $124/$161 See page 22 See page 22
Basic 4 6-15 Tu,Sep 8 - Oct 27 4:55-5:35P RCRC 8 419233-01 $99/$128 Aug 8 Aug 22
Basic 4 6-15 Tu,Sep 8 - Oct 27 5:35-6:15P RCRC 8 419233-02 $99/$128 Aug 8 Aug 22
Basic 4 6-15 Th,Sep 10 - Oct 29 4:00-4:40P RCRC 8 419233-03 $99/$128 Aug 8 Aug 22
Basic 4 6-15 Sa,Sep 12 - Oct 31 1:15-1:55P RCRC 8 419233-04 $99/$128 Aug 8 Aug 22
Basic 4 6-15 Tu,Nov 3 - Jan 26 4:55-5:35P RCRC 10 419233-05 $124/$161 See page 22 See page 22
Basic 4 6-15 Tu,Nov 3 - Jan 26 5:35-6:15P RCRC 10 419233-06 $124/$161 See page 22 See page 22
Basic 4 6-15 Th,Nov 5 - Jan 28 4:00-4:40P RCRC 10 419233-07 $124/$161 See page 22 See page 22
Basic 4 6-15 Sa,Nov 7 - Jan 30 1:15-1:55P RCRC 10 419233-08 $124/$161 See page 22 See page 22
Basic 5 6-15 Tu,Sep 8 - Oct 27 4:15-4:55P RCRC 8 419234-01 $99/$128 Aug 8 Aug 22
Basic 5 6-15 Th,Sep 10 - Oct 29 4:40-5:20P RCRC 8 419234-02 $99/$128 Aug 8 Aug 22
Basic 5 6-15 Sa,Sep 12 - Oct 31 1:15-1:55P RCRC 8 419234-04 $99/$128 Aug 8 Aug 22
Basic 5 6-15 Tu,Nov 3 - Jan 26 4:15-4:55P RCRC 10 419234-05 $124/$161 See page 22 See page 22
Basic 5 6-15 Th,Nov 5 - Jan 28 4:40-5:20P RCRC 10 419234-06 $124/$161 See page 22 See page 22
Basic 5 6-15 Sa,Nov 7 - Jan 30 10:30-11:10A RCRC 10 419234-07 $124/$161 See page 22 See page 22
Basic 5 6-15 Sa,Nov 7 - Jan 30 1:15-1:55P RCRC 10 419234-08 $124/$161 See page 22 See page 22
Basic 5 6-15 Sa,Sep 12 - Oct 31 1:15-1:55P RCRC 8 419234-09 $99/$128 Aug 8 Aug 22
SKATING