56
www.pdop.org
Beginner Boys
For the beginning gymnast. Classes are 1 hr, 20 min
Class does not meet 1/18
Advanced Beginner Boys
(Prerequisite Class)
For boys who have mastered the required skills of the
Beginner Boys program and have received written
notification from their coach to sign up for this level.
Classes are 1 hr, 20 min
Class does not meet:1/18
Recreational Classes (Progressive)
OPG follows the guidelines of the USAG Developmental Program. Students learn the fundamentals
of the sport with an emphasis on safety and progressions. Student progress is documented as they
continue through the program. Students must be 6 years of age by 1/10/16 to be eligible.
Intermediate, Advanced
Intermediate & Advanced Boys
(Prerequisite Class)
For boys who have mastered the skills required for
their previous levels and have received written notifica-
tion from their coach to sign up for this level. Classes
are 2 hours.
Class Ages Dates Times
# of
Classes Code Res/NR
Beginner Boys 6-8 M,Jan 4 - Mar 21 4:00-5:20P 11 124300-01 $187/$234
Beginner Boys 6-8 M,Jan 4 - Mar 21 7:00-8:20P 11 124300-02 $187/$234
Beginner Boys 6-8 Tu,Jan 5 - Mar 22 4:00-5:20P 12 124300-03 $204/$255
Beginner Boys 6-8 Tu,Jan 5 - Mar 22 5:30-6:50P 12 124300-04 $204/$255
Beginner Boys 6-8 W,Jan 6 - Mar 23 3:00-4:20P 12 124300-05 $204/$255
Beginner Boys 6-8 Th,Jan 7 - Mar 24 4:00-5:20P 12 124300-06 $204/$255
Beginner Boys (9+) 9-15 Th,Jan 7 - Mar 24 6:40-8:00P 12 124300-07 $204/$255
Beginner Boys 6-8 Sa,Jan 9 - Mar 26 9:00-10:20A 12 124300-08 $204/$255
Adv. Beginner Boys 6-15 M,Jan 4 - Mar 21 4:00-5:20P 11 124301-01 $187/$234
Adv. Beginner Boys 6-15 M,Jan 4 - Mar 21 7:00-8:20P 11 124301-02 $187/$234
Adv. Beginner Boys 6-15 W,Jan 6 - Mar 23 4:30-5:50P 12 124301-03 $204/$255
Int. Boys & Above 6-15 Tu,Jan 5 - Mar 22 6:00-8:00P 12 124302-01 $303/$378
Beginner Girls 6-8 M,Jan 4 - Mar 21 4:00-5:20P 11 124303-01 $187/$234
Beginner Girls 6-8 M,Jan 4 - Mar 21 5:30-6:50P 11 124303-02 $187/$234
Beginner Girls 6-8 Tu,Jan 5 - Mar 22 4:00-5:20P 12 124303-03 $204/$255
Beginner Girls 6-8 Tu,Jan 5 - Mar 22 7:00-8:20P 12 124303-04 $204/$255
Beginner Girls 6-8 W,Jan 6 - Mar 23 3:00-4:20P 12 124303-05 $204/$255
Beginner Girls 6-8 W,Jan 6 - Mar 23 4:30-5:50P 12 124303-06 $204/$255
Beginner Girls 6-8 Th,Jan 7 - Mar 24 4:00-5:20P 12 124303-07 $204/$255
Beginner Girls 6-8 Th,Jan 7 - Mar 24 5:30-6:50P 12 124303-08 $204/$255
Beginner Girls (9+) 9-15 Th,Jan 7 - Mar 24 6:40-8:00P 12 124303-09 $204/$255
Beginner Girls 6-8 F,Jan 8 - Mar 25 5:30-6:50P 12 124303-10 $204/$255
Beginner Girls 6-8 Sa,Jan 9 - Mar 26 9:00-10:20A 12 124303-11 $204/$255
Beginner Girls 6-8 Sa,Jan 9 - Mar 26 10:30-11:50A 12 124303-12 $204/$255
Beginner Girls (9+) 9-15 Sa,Jan 9 - Mar 26 10:30-11:50A 12 124303-13 $204/$255
Beginner Girls 6-8 Sa,Jan 9 - Mar 26 12:00-1:20P 12 124303-14 $204/$255
Beginner Girls 6-8 Su,Jan 10 - Mar 27 11:15A-12:35P 11 124303-15 $187/$234
Beginner Girls 6-8 Su,Jan 10 - Mar 27 1:00-2:20P 11 124303-16 $187/$234
Beginner Girls 1
For the beginning gymnast. Classes are 1 hr, 20 min
Class does not meet:1/18, 3/27
Gymnastics
Did you know that the average
student in our gymnastics program
takes a YEAR or two in the same
level before they are ready to move
to the next? Student progress at
the GRC is on an individual basis!