REGISTER ONLINE www.pdop.org/camps
25
Program Grades Dates Time Location Activity # Res/NR Activity # Res/NR
Figure Skating Camp 3-12 June 13 - 17 9:15am-1:30pm RCRC 219000-01 $250/299
Figure Skating Camp 3-12 June 20 - 24 9:15am-1:30pm RCRC 219000-02 $250/299
Figure Skating Camp 3-12 June 27 - Jul 1 9:15am-1:30pm RCRC 219000-03 $250/299
Figure Skating Camp 3-12 Jul 5 - Jul 8 9:15am-1:30pm RCRC 219000-04 $200/249
Figure Skating Camp 3-12 Jul 11 - Jul 15 9:15am-1:30pm RCRC 219000-05 $250/299
Figure Skating Camp 3-12 Jul 18 - Jul 22 9:15am-1:30pm RCRC 219000-06 $250/299
Figure Skating Camp 3-12 Jul 25 - Jul 29 9:15am-1:30pm RCRC 219000-07 $250/299
Figure Skating Camp 3-12 Aug 1 - Aug 5 9:15am-1:30pm RCRC 219000-08 $250/299
Hockey Summer Camp 3-7 June 13 - 17 9:15am-3:15pm RCRC 219010-01 $350/399 261008-01 $93/139
Hockey Summer Camp 3-7 June 20 - 24 9:15am-3:15pm RCRC 219010-02 $350/399 261008-02 $93/139
Hockey Summer Camp 3-7 June 27 - Jul 1 9:15am-3:15pm RCRC 219010-03 $350/399 261008-03 $93/139
Hockey Summer Camp 3-7 Jul 5 - Jul 8 9:15am-3:15pm RCRC 219010-04 $280/329 261008-04 $74/111
Hockey Summer Camp 3-7 Jul 11 - Jul 15 9:15am-3:15pm RCRC 219010-05 $350/399 261008-05 $93/139
Hockey Summer Camp 3-7 Jul 18 - Jul 22 9:15am-3:15pm RCRC 219010-06 $350/399 261008-06 $93/139
Hockey Summer Camp 3-7 Jul 25 - Jul 29 9:15am-3:15pm RCRC 219010-07 $350/399 261008-07 $93/139
Hockey Summer Camp 3-7 Aug 1 - Aug 5 9:15am-3:15pm RCRC 219010-08 $350/399 261008-08 $93/139
Figure Skate & Swim 1-6 June 13 - 17 8am-3pm RCRC 219050-01 $268/315 261008-01 $93/139
Figure Skate & Swim 1-6 June 20 - 24 8am-3pm RCRC 219050-02 $268/315 261008-02 $93/139
Figure Skate & Swim 1-6 June 27 - Jul 1 8am-3pm RCRC 219050-03 $268/315 261008-03 $93/139
Figure Skate & Swim 1-6 Jul 5 - Jul 8 8am-3pm RCRC 219050-04 $214/261 261008-04 $74/111
Figure Skate & Swim 1-6 Jul 11 - Jul 15 8am-3pm RCRC 219050-05 $268/315 261008-05 $93/139
Figure Skate & Swim 1-6 Jul 18 - Jul 22 8am-3pm RCRC 219050-06 $268/315 261008-06 $93/139
Figure Skate & Swim 1-6 Jul 25 - Jul 29 8am-3pm RCRC 219050-07 $268/315 261008-07 $93/139
Figure Skate & Swim 1-6 Aug 1 - Aug 5 8am-3pm RCRC 219050-08 $268/315 261008-08 $93/139
Hockey Skate & Swim 1-6 June 13 - 17 8am-3pm RCRC 219051-01 $268/315 261008-01 $93/139
Hockey Skate & Swim 1-6 June 20 - 24 8am-3pm RCRC 219051-02 $268/315 261008-02 $93/139
Hockey Skate & Swim 1-6 June 27 - Jul 1 8am-3pm RCRC 219051-03 $268/315 261008-03 $93/139
Hockey Skate & Swim 1-6 Jul 5 - Jul 8 8am-3pm RCRC 219051-04 $214/261 261008-04 $74/111
Hockey Skate & Swim 1-6 Jul 11 - Jul 15 8am-3pm RCRC 219051-05 $268/315 261008-05 $93/139
Hockey Skate & Swim 1-6 Jul 18 - Jul 22 8am-3pm RCRC 219051-06 $268/315 261008-06 $93/139
Hockey Skate & Swim 1-6 Jul 25 - Jul 29 8am-3pm RCRC 219051-07 $268/315 261008-07 $93/139
Hockey Skate & Swim 1-6 Aug 1 - Aug 5 8am-3pm RCRC 219051-08 $268/315 261008-08 $93/139
SKATING AND HOCKEY CAMPS
ONE-WEEK CAMPS Be a part of the coolest camps this Summer.
Extended Camp 3-6pm
Extended Camp
is at Longfellow
Center.
Registration for
extended camp
is separate from
Skating and
Hockey Camps.
Register for the grade your child will be entering in Fall 2016.