41
www.pdop.org
Skating - Youth
Program Day(s) & Date(s) Time(s)
# of
Classes Activity # Res/NR
Basic 3 Tu, Sep 6 - Oct 18 4:00-4:40P 7 419232-01 $87/112
Basic 3 Tu, Sep 6 - Oct 18 4:40-5:20P 7 419232-02 $87/112
Basic 3 Th, Sep 8 - Oct 20 4:00-4:40P 7 419232-03 $87/112
Basic 3 Th, Sep 8 - Oct 20 4:40-5:20P 7 419232-04 $87/112
Basic 3 Sa, Sep 10 - Oct 22 10:30-11:10A 7 419232-05 $87/112
Basic 3 Sa, Sep 10 - Oct 22 1:15-1:55P 7 419232-06 $87/112
Basic 3 Tu, Oct 25 - Dec 13 4:00-4:40P 7 419232-07 $87/112
Basic 3 Tu, Oct 25 - Dec 13 4:40-5:20P 7 419232-08 $87/112
Basic 3 Th, Oct 27 - Dec 15 4:00-4:40P 7 419232-09 $87/112
Basic 3 Th, Oct 27 - Dec 15 4:40-5:20P 7 419232-10 $87/112
Basic 3 Sa, Oct 29 - Dec 17 10:30-11:10A 7 419232-11 $87/112
Basic 3 Sa, Oct 29 - Dec 17 1:15-1:55P 7 419232-12 $87/112
Basic 4 Tu, Sep 6 - Oct 18 4:40-5:20P 7 419233-01 $87/112
Basic 4 Th, Sep 8 - Oct 20 4:00-4:40P 7 419233-02 $87/112
Basic 4 Th, Sep 8 - Oct 20 4:40-5:20P 7 419233-03 $87/112
Basic 4 Sa, Sep 10 - Oct 22 10:30–11:10A 7 419233-09 $87/112
Basic 4 Sa, Sep 10 - Oct 22 1:15-1:55P 7 419233-04 $87/112
Basic 4 Tu, Oct 25 - Dec 13 4:40-5:20P 7 419233-05 $87/112
Basic 4 Th, Oct 27 - Dec 15 4:00-4:40P 7 419233-06 $87/112
Basic 4 Th, Oct 27 - Dec 15 4:40-5:20P 7 419233-07 $87/112
Basic 4 Sa, Oct 29 - Dec 17 10:30–11:10A 7 419233-10 $87/112
Basic 4
Sa, Oct 29 - Dec 17 1:15-1:55P 7 419233-08 $87/112
Basic 5/6 Tu, Sep 6 - Oct 18 4:40-5:20P 7 419234-01 $87/112
Basic 5/6 Th, Sep 8 - Oct 20 4:40-5:20P 7 419234-02 $87/112
Basic 5/6 Sa, Sep 10 - Oct 22 11:35-12:15P 7 419234-03 $87/112
Basic 5/6 Tu, Oct 25 - Dec 13 4:40-5:20P 7 419234-04 $87/112
Basic 5/6 Th, Oct 27 - Dec 15 4:40-5:20P 7 419234-05 $87/112
Basic 5/6 Sa, Oct 29 - Dec 17 11:35-12:15P 7 419234-06 $87/112
Basic 3
Ages 6-15
Supervisor: Kyle Sandine
Basic 3 develops forward stroking, half
swizzle pumps on a circle, forward and
backward moving two foot turn, backward
one foot glide, forward slalom, and two foot spin.
No classes November 21-27
Agility
Hand-eye Coordination
Balance & Core
Speed & Agility
Hand-eye Coordination
Cognitive
Balance & Core
Speed & Agility
Hand-eye Coordination
Cognitive
Balance & Core
Basic 4
Ages 6-15
Supervisor: Kyle Sandine
Basic 4 develops forward outside and
inside edges in a circle, forward crossovers,
forward outside three-turn from stand
still, backward half swizzle pumps in circle,
backward stroking, and backward snowplow stop.
No classes November 21-27
Basic 5/6
Ages 6-15
Supervisor: Kyle Sandine
Basic 5 develops backward outside
and inside edges in a circle, backward
crossovers, beginning one foot spin,
hockey stop, side toe hop in both directions.
No classes November 21-27
Discover the
FUN
Within Your
REACH