47
www.pdop.org
Hockey - Youth
Program Day(s) & Date(s) Time(s)
# of
Classes Activity # Res/NR
Jr. Bears 1 W, Sep 7 - Oct 19 2:40-3:15P 7 419304-01 $66/87
Jr. Bears 1 W, Sep 7 - Oct 19 3:20-3:55P 7 419304-02 $66/87
Jr. Bears 1 W, Sep 7 - Oct 19 4:00-4:35P 7 419304-03 $66/87
Jr. Bears 1 Sa, Sep 10 - Oct 22 2:15-2:50P 7 419304-04 $66/87
Jr. Bears 1 Sa, Sep 10 - Oct 22 2:55-3:30P 7 419304-05 $66/87
Jr. Bears 1 Sa, Sep 10 - Oct 22 3:35-4:10P 7 419304-06 $66/87
Jr. Bears 1 Sa, Sep 10 - Oct 22 4:15-4:50P 7 419304-07 $66/87
Jr. Bears 1 W, Oct 26 - Dec 14 2:40-3:15P 7 419304-08 $66/87
Jr. Bears 1 W, Oct 26 - Dec 14 3:20-3:55P 7 419304-09 $66/87
Jr. Bears 1 W, Oct 26 - Dec 14 4:00-4:35P 7 419304-10 $66/87
Jr. Bears 1 Sa, Oct 29 - Dec 17 2:15-2:50P 7 419304-11 $66/87
Jr. Bears 1 Sa, Oct 29 - Dec 17 2:55-3:30P 7 419304-12 $66/87
Jr. Bears 1 Sa, Oct 29 - Dec 17 3:35-4:10P 7 419304-13 $66/87
Jr. Bears 1 Sa, Oct 29 - Dec 17 4:15-4:50P 7 419304-14 $66/87
Jr. Bears 2 W, Sep 7 - Oct 19 2:40-3:15P 7 419305-01 $66/87
Jr. Bears 2 W, Sep 7 - Oct 19 3:20-3:55P 7 419305-02 $66/87
Jr. Bears 2 W, Sep 7 - Oct 19 4:00-4:35P 7 419305-03 $66/87
Jr. Bears 2 Sa, Sep 10 - Oct 22 2:15-2:50P 7 419305-04 $66/87
Jr. Bears 2 Sa, Sep 10 - Oct 22 2:55-3:30P 7 419305-05 $66/87
Jr. Bears 2 Sa, Sep 10 - Oct 22 3:35-4:10P 7 419305-06 $66/87
Jr. Bears 2 Sa, Sep 10 - Oct 22 4:15-4:50P 7 419305-07 $66/87
Jr. Bears 2
W, Oct 26 - Dec 14 2:40-3:15P 7 419305-08 $66/87
Jr. Bears 2 W, Oct 26 - Dec 14 3:20-3:55P 7 419305-09 $66/87
Jr. Bears 2 W, Oct 26 - Dec 14 4:00-4:35P 7 419305-10 $66/87
Jr. Bears 2 Sa, Oct 29 - Dec 17 2:15-2:50P 7 419305-11 $66/87
Jr. Bears 2 Sa, Oct 29 - Dec 17 2:55-3:30P 7 419305-12 $66/87
Jr. Bears 2 Sa, Oct 29 - Dec 17 3:35-4:10P 7 419305-13 $66/87
Jr. Bears 2 Sa, Oct 29 - Dec 17 4:15-4:50P 7 419305-14 $66/87
Jr. Bears 3 W, Sep 7 - Oct 19 4:00-4:35P 7 419306-01 $66/87
Jr. Bears 3 Sa, Sep 10 - Oct 22 2:55-3:30P 7 419306-02 $66/87
Jr. Bears 3 Sa, Sep 10 - Oct 22 4:15-4:50P 7 419306-03 $66/87
Jr. Bears 3 W, Oct 26 - Dec 14 4:00-4:35P 7 419306-04 $66/87
Jr. Bears 3 Sa, Oct 29 - Dec 17 2:55-3:30P 7 419306-05 $66/87
Jr. Bears 3 Sa, Oct 29 - Dec 17 4:15-4:50P 7 419306-06 $66/87
Goalie Class Sa, Sep 10 - Oct 22 2:15-2:50P 7 419311-01 $66/87
Goalie Class Sa, Oct 29 - Dec 17 2:15-2:50P 7 419311-02 $66/87
Jr. Bears 1
Ages 6-13
Supervisor: Kyle Sandine
Skaters will develop the basic balance and
coordination to be comfortable on the
ice doing basic maneuvers. Entering the ice, basic
balance techniques, falling, standing, marching
and gliding are all developed. e goal is to develop
small maneuvers without assistance. Equipment
required: skates, helmet, knee pads, gloves.
Min 4/Max 8
No classes November 21-27
Jr. Bears 2
Ages 6-13
Supervisor: Kyle Sandine
Prerequisites: Participants must
successfully pass Jr. Bears 1 prior to
entering Jr. Bears 2.Building from JB1,
Jr. Bears 2 will learn advanced movement
techniques. Skills developed in this class include
beginning striding, stopping and turning technique,
and an introduction to edges and backward
movement. e goal is to move around with some
ease and come to stop staying upright. Equipment
required: skates, knee/shin pads, elbow pads,
gloves, helmet.
No classes November 21-27
Jr. Bears 3
Ages 6-13
Supervisor: Kyle Sandine
Prerequisites: Participants must successfully pass
Jr. Bears 2 prior to entering Jr. Bears 3.Developing
on skills from JB2, Jr. Bears 3 has combined with
Jr. Bear Advanced to develop more advanced skills.
Skaters will learn to make quicker and precise
movements and transitions by further developing
the stride, stopping and backward skating in an
appropriate ice space. is level also introduces
puck handling and crossovers. Equipment required:
skates, shin pads, hockey pants, elbow pads, gloves,
helmet, stick.
No classes November 21-27
In order to promote the safest
environment possible on the
ice, all protective equipment is
encouraged, especially wearing
a safety helmet.
Agility
Hand-eye Coordination
Balance & Core
R
Coordination
Power
Agility
Hand-eye Coordination
Balance & Core
L
R R
Rhythm & Coordination
Power
Speed & Agility
Hand-eye Coordination
Cognitive
Balance & Core