REGISTER ONLINE www.pdop.org/camps | Non-resident prices are listed online
25
Program Grades Dates Time Location Activity # 2016/2017
Prices*
Activity # 2016/2017
Prices*
Skate Academy Week 3-12 June 12 - 16 9:15am-3pm RCRC 219000-01 $250/260 261009-01 $93/103
Dance and Skate Week 3-12 June 19 - 23 9:15am-3pm RCRC 219000-02 $250/260 261009-02 $93/103
Synchronized Skating 3-12 June 26 - 30 9:15am-3pm RCRC 219000-03 $250/260 261009-03 $93/103
Skate Academy Week 3-12 July 3 - 7 9:15am-3pm RCRC 219000-04 $200/210 261009-04 $74/84
eater On Ice Week 3-12 July 10 - 14 9:15am-3pm RCRC 219000-05 $250/260 261009-05 $93/103
Dance and Skate Week 3-12 July 17 - 21 9:15am-3pm RCRC 219000-06 $250/260 261009-06 $93/103
Synchronized Skating 3-12 July 24 - 28 9:15am-3pm RCRC 219000-07 $250/260 261009-07 $93/103
eater On Ice Week 3-12 July 31 - Aug 4 9:15am-3pm RCRC 219000-08 $250/260 261009-08 $93/103
Skate Academy Week 3-12 Aug 7 - 11 9:15am-3pm RCRC 219000-09 $250/260 261009-09 $93/103
Hockey Summer Camp 3-7 June 12 - 16 9:15am-3:15pm RCRC 219010-01 $350/360 261009-01 $93/103
Hockey Summer Camp 3-7 June 19 - 23 9:15am-3:15pm RCRC 219010-02 $350/360 261009-02 $93/103
Hockey Summer Camp 3-7 June 26 - 30 9:15am-3:15pm RCRC 219010-03 $350/360 261009-03 $93/103
Hockey Summer Camp 3-7 July 3 - 7 9:15am-3:15pm RCRC 219010-04 $280/290 261009-04 $74/84
Hockey Summer Camp 3-7 July 10 - 14 9:15am-3:15pm RCRC 219010-05 $350/360 261009-05 $93/103
Hockey Summer Camp 3-7 July 17 - 21 9:15am-3:15pm RCRC 219010-06 $350/360 261009-06 $93/103
Hockey Summer Camp 3-7 July 24 - 28 9:15am-3:15pm RCRC 219010-07 $350/360 261009-07 $93/103
Hockey Summer Camp 3-7 July 31 - Aug 4 9:15am-3:15pm RCRC 219010-08 $350/360 261009-08 $93/103
Hockey Summer Camp 3-7 Aug 7 - 11 9:15am-3:15pm RCRC 219010-09 $350/360 261009-09 $93/103
Figure Skate & Swim 1-6 June 12 - 16 8am-3pm RCRC 219050-01 $268/278 261009-01 $93/103
Figure Skate & Swim 1-6 June 19 - 23 8am-3pm RCRC 219050-02 $268/278 261009-02 $93/103
Figure Skate & Swim 1-6 June 26 - 30 8am-3pm RCRC 219050-03 $268/278 261009-03 $93/103
Figure Skate & Swim 1-6 July 3 - 7 8am-3pm RCRC 219050-04 $214/224 261009-04 $74/84
Figure Skate & Swim 1-6 July 10 - 14 8am-3pm RCRC 219050-05 $268/278 261009-05 $93/103
Figure Skate & Swim 1-6 July 17 - 21 8am-3pm RCRC 219050-06 $268/278 261009-06 $93/103
Figure Skate & Swim 1-6 July 24 - 28 8am-3pm RCRC 219050-07 $268/278 261009-07 $93/103
Figure Skate & Swim 1-6 July 31 - Aug 4 8am-3pm RCRC 219050-08 $268/278 261009-08 $93/103
Figure Skate & Swim 1-6 Aug 7- 11 8am-3pm RCRC 219050-09 $268/278 261009-09 $93/103
Hockey Skate & Swim 1-6 June 12 - 16 8am-3pm RCRC 219051-01 $268/278 261009-01 $93/103
Hockey Skate & Swim 1-6 June 19 - 23 8am-3pm RCRC 219051-02 $268/278 261009-02 $93/103
Hockey Skate & Swim 1-6 June 26 - 30 8am-3pm RCRC 219051-03 $268/278 261009-03 $93/103
Hockey Skate & Swim 1-6 July 3 - 7 8am-3pm RCRC 219051-04 $214/224 261009-04 $74/84
Hockey Skate & Swim 1-6 July 10 - 14 8am-3pm RCRC 219051-05 $268/278 261009-05 $93/103
Hockey Skate & Swim 1-6 July 17 - 21 8am-3pm RCRC 219051-06 $268/278 261009-06 $93/103
Hockey Skate & Swim 1-6 July 24 - 28 8am-3pm RCRC 219051-07 $268/278 261009-07 $93/103
Hockey Skate & Swim 1-6 July 31 - Aug 4 8am-3pm RCRC 219051-08 $268/278 261009-08 $93/103
Hockey Skate & Swim 1-6 Aug 7 - 11 8am-3pm RCRC 219051-09 $268/278 261009-09 $93/103
Extended Camp 3-6pm
The coolest camps of the Summer! No camps July 4.
Figure
Skating
Specialty
Camp