REGISTER ONLINE www.pdop.org/camps | Non-resident prices are listed online
5
Do you have children enrolled in different Park District camps? No problem!
We offer Flex Pickup, allowing you 30 minutes after the scheduled time to pick up your child.
Program Ages Dates Time Location # of
classes
Activity # 2016/2017
Prices*
Summer Stay & Play 2-3 M,W, F, June 12 - July 14 8:30-10:00am Field Center 15 263001-01 $195/200
Summer Stay & Play 2-3 M,W, F, June 12 - July 14 10:30am-12:00pm Field Center 15 263001-02 $195/200
Summer Stay & Play 2-3 Tu,, June 13 - July 13 8:30-10:00am Field Center 9 263001-03 $117/122
Summer Stay & Play 2-3 Tu,, June 13 - July 13 10:30am-12:00pm Field Center 9 263001-04 $117/122
Summer Stay & Play 2-3 M,W, F, July 17 - Aug 18 8:30-10:00am Field Center 15 263001-05 $195/200
Summer Stay & Play 2-3 M,W, F, July 17 - Aug 18 10:30am-12:00pm Field Center 15 263001-06 $195/200
Summer Stay & Play 2-3 Tu,, July 18 - Aug 17 8:30-10:00am Field Center 10 263001-07 $130/135
Summer Stay & Play 2-3 Tu,, July 18 - Aug 17 10:30am-12:00pm Field Center 10 263001-08 $130/135
Adventure Week 1 3-5 M-F, June 12 - June 16 8:00-11:30am Andersen Center 5 263000-01 $129/134
Adventure Week 2 3-5 M-F, June 19 - June 23 8:00-11:30am Andersen Center 5 263000-02 $129/134
Adventure Week 3 3-5 M-F, June 26 - June 30 8:00-11:30am Andersen Center 5 263000-03 $129/134
Adventure Week 4 3-5 M-F, July 3 - 7 (no Tues) 8:00-11:30am Andersen Center 4 263000-04 $103/108
Adventure Week 5 3-5 M-F, July 10 - July 14 8:00-11:30am Andersen Center 5 263000-05 $129/134
Adventure Week 6 3-5 M-F, July 17 - July 21 8:00-11:30am Andersen Center 5 263000-06 $129/134
Adventure Week 7 3-5 M-F, July 24 - July 28 8:00-11:30am Andersen Center 5 263000-07 $129/134
Adventure Week 8 3-5 M-F, July 31 - Aug 4 8:00-11:30am Andersen Center 5 263000-08 $129/134
Adventure Week 9 3-5 M-F, Aug 7 - Aug 11 8:00-11:30am Andersen Center 5 263000-09 $129/134
Adventure Week 10 3-5 M-F, Aug 14 - Aug 18 8:00-11:30am Andersen Center 5 263000-10 $129/134
Jr. SPARK 4-6 M-F, June 12 - June 23 8:00-11:30am Irving School 10 261000-01 $342/347
Jr. SPARK 4-6 M-F, June 26 - July 7 8:00-11:30am Irving School 9 261000-02 $308/313
Jr. SPARK 4-6 M-F, July 10 - July 21 8:00-11:30am Irving School 10 261000-03 $342/347
Jr. SPARK 4-6 M-F, July 24 - Aug 4 8:00-11:30am Irving School 10 261000-04 $342/347
HALF-DAY CAMPS FOR KIDS AGES 2 – 6 Camps do not meet July 4
Summer fun for little ones! PRESCHOOL CAMPS
Register now and save!
*Register by April 30 and pay 2016 camp prices.
All prices increase May 1, 2017.
$25 depit
Reserves your space in camp
Full payment due May 1.