42
www.pdop.org
JES Semi-Private Beginner
Ages 6-13
Supervisor: Kayla Fauria
Semi-Private lessons provide a smaller instructor to
student ratio to offer more individual attention to
each swimmer. Intended for students comfortable
in the water and begins to teach skills such as
floating, glides, kicks, and full front crawl and
backstroke. Class Size: 3:1 student to instructor
ratio. Little or no swim experience required to
register for this class. Min 2/Max 3
Class does not meet: 7/3, 7/4
Program Ages Day(s) & Date(s) Time(s) Location # of Classes Activity # Res/NR
JES Semi-Private Beg 6-13 Sa, June 3 - June 24 9:00-9:40A Rehm Pool 4 220061-01 $71/99
JES Semi-Private Beg 6-13 M/W/F, June 12 - June 26 9:00-9:40A Rehm Pool 7 220061-02 $125/174
JES Semi-Private Beg 6-13 Tu/Th, June 13 - Jul 6 9:45-10:25A Rehm Pool 7 220061-03 $125/174
JES Semi-Private Beg 6-13 M/W, June 12 - Jul 5 4:30-5:10P RCRC Pool 7 220061-04 $125/174
JES Semi-Private Beg 6-13 M/W, June 12 - Jul 5 5:15-5:55P RCRC Pool 7 220061-05 $125/174
JES Semi-Private Beg 6-13 M/W/F, June 30 - Jul 17 9:00-9:40A Rehm Pool 7 220061-11 $125/174
JES Semi-Private Beg 6-13 Sa, Jul 1 - Jul 22 10:30-11:10A Rehm Pool 4 220061-20 $71/99
JES Semi-Private Beg 6-13 Sa, Jul 8 - Jul 29 9:00-9:40A Rehm Pool 4 220061-10 $71/99
JES Semi-Private Beg 6-13 M/W, Jul 12 - Aug 2 4:30-5:10P RCRC Pool 7 220061-13 $125/174
JES Semi-Private Beg 6-13 M/W, Jul 12 - Aug 2 5:15-5:55P RCRC Pool 7 220061-14 $125/174
JES Semi-Private Beg 6-13 M/W, Jul 12 - Aug 2 6:00-6:40P RCRC Pool 7 220061-15 $125/174
JES Semi-Private Beg 6-13 Tu/Th, Jul 13 - Aug 3 9:45-10:25A Rehm Pool 7 220061-12 $125/174
JES Semi-Private Beg 6-13 M/W/F, Jul 21 - Aug 4 9:00-9:40A Rehm Pool 7 220061-19 $125/174
Jr. Lifeguard Silver 11-15 Tu/Th, June 13 - Jul 6 9:00-9:40A Rehm Pool 7 220120-01 $69/93
Jr. Lifeguard Silver 11-15 Tu/Th, Jul 13 - Aug 3 9:00-9:40A Rehm Pool 7 220120-02 $69/93
Jr. Lifeguard Gold 14-15 Tu/Th, June 13 - Jul 6 6:45-7:30P RCRC Pool 7 220121-01 $85/112
Program Ages Day(s) & Date(s) Time(s) Location # of Classes Activity # Res/NR
Mermaid Class 8-14 Tu/Th, June 13 - Jul 6 6:00-6:40P RCRC 7 220122-01 $99/129
Mermaid Class 8-14 Tu/Th, Jul 13 - Aug 3 6:00-6:40P RCRC 7 220122-02 $83/110
Aquaman In Training 10-16 Tu/Th, June 13 - Jul 6 5:15-5:55P RCRC 7 220123-01 $99/129
Aquaman In Training 10-16 Tu/Th, Jul 13 - Aug 3 5:15-5:55P RCRC 7 220123-02 $83/110
Junior Lifeguards - Silver
Ages 11-15
Supervisor: Kayla Fauria
Students will receive instruction in water safety and
lifeguarding skills, as well as First Aid and CPR.
Junior Lifeguards must be able to swim 50 yards
using front crawl or breaststroke, surface dive and
retrieve a 10 lb. brick from a depth of 4 ., and swim
underwater for 10 .
Min 4/Max 6
Class does not meet: 7/4
Junior Lifeguards - Gold
Ages 14-15
Supervisor: Kayla Fauria
Students will receive instruction in water safety,
public relations, facility operations, teamwork,
leadership skills, basic work skills, lifeguarding
skills, First Aid and CPR/AED use. With successful
completion of the course, students will receive
certification as International Pool and Waterpark
Junior Lifeguards. Course fee includes books,
certification, and supplies.
Min 4/Max 8
Class does not meet: 7/4
Mermaid Class
Supervisor: Kayla Fauria
Have you always wanted to swim like a mermaid? en this class is for you! Our
instructors will swim you through the basics to prepare you to swim like a real
mermaid, in a fun and safe environment. Participants must be able to swim 25
yards and tread water for two minutes without any fins or floatation device.
Min 4/Max 6
Aqua Man In Training
Supervisor: Kayla Fauria
You're never too old, or too young to discover your superhuman strength! is
class will focus on muscular and cardiovascular endurance through exercises
on land and in water. Participants must be able to swim 25 yards and tread
water for two minutes without any fins or floatation device.
Min 4/Max 6
Aquatics
Our first priority is your safety. We are proud to be the recipients of the Ellis and Associates "Gold International Aquatics
Award" for aquatic operations that exceed industry standards in risk management and exemplify aquatic safety excellence.