41
www.pdop.org
Youth Sports Classes
Program Length & Description Skills Covered
4-Week, 6-Week and 8-Week Classes
Available.
Parent-Tot: Catching, throwing, batting, shooting, and passing
Super Sport: Importance of teamwork and sportsmanship with an introduction to basketball,
hockey, soccer, baseball, football & more.
Basketball: Dribbling, passing, shooting and defense
Soccer: Dribbling, passing, and shooting
Volleyball: Bumping, setting and spiking
4-WEEK PROGRAMS
Program Ages Day(s) & Date(s) Time(s) Location Activity # Res/NR
Parent Tot Sports (No class 1/15) 2-3 M, Jan 8 - Feb 5 4:45 - 5:30P Irving School 126240-01 $55/83
Parent Tot Sports (No class 1/15) 3-4 M, Jan 8 - Feb 5 5:30 - 6:15P Irving School 126240-02 $55/83
Parent Tot Sports 2-3 M, Feb 26 - Mar 19 4:45 - 5:30P Irving School 126240-03 $55/83
Parent Tot Sports 3-4 M, Feb 26 - Mar 19 5:30 - 6:15P Irving School 126240-04 $55/83
Super Sports (No class 1/15) 4-6 M, Jan 8 - Feb 5 6:30 - 7:30P Irving School 126241-01 $55/83
Super Sports 4-6 M, Feb 26 - Mar 19 6:30 - 7:30P Irving School 126241-02 $55/83
Basketball 3-4 W, Jan 10 - Jan 31 4:30 - 5:30P Hatch School 126201-01 $55/83
Basketball 3-4 W, Feb 7 - Feb 28 4:30 - 5:30P Hatch School 126201-02 $55/83
Basketball (No class 3/28) 3-4 W, Mar 14 - Apr 11 4:30 - 5:30P Hatch School 126201-05 $55/83
Basketball 3-4 W, Apr 18 - May 9 4:30 - 5:30P Hatch School 126201-06 $55/83
Soccer 3-4 Tu, Jan 9 - Jan 30 4:30 - 5:30P Hatch School 126202-01 $55/83
Soccer 3-4 Tu, Feb 6 - Feb 27 4:30 - 5:30P Hatch School 126202-02 $55/83
Soccer (No class3/27) 3-4 Tu, Mar 13 - Apr 10 4:30 - 5:30P Hatch School 126202-05 $55/83
Soccer 3-4 Tu, Apr 17 - May 8 4:30 - 5:30P Hatch School 126202-06 $55/83
Volleyball 6-8 Th, Jan 11 - Feb 1 5:00 - 6:00P Holmes School 126261-01 $55/83
Volleyball 6-8 Th, Feb 15 - Mar 8 5:00 - 6:00P Holmes School 126261-02 $55/83
Volleyball (No class 3/29) 6-8 Th, Mar 22 - Apr 19 5:00 - 6:00P Holmes School 126261-05 $55/83
Volleyball
6-8 Th, Apr 26 - May 17 5:00 - 6:00P Holmes School 126261-06 $55/83
6-WEEK PROGRAMS
Program Ages Day(s) & Date(s) Time(s) Location Activity # Res/NR
Basketball 5-6 W, Jan 10 - Feb 14 5:30 - 6:30P Hatch School 126201-03 $75/113
Basketball (No class 3/28) 5-6 W, Mar 14 - Apr 25 5:30 - 6:30P Hatch School 126201-07 $75/113
Soccer 5-6 Tu, Jan 9 - Feb 13 5:30 - 6:30P Hatch School 126202-03 $75/113
Soccer (No class 3/27) 5-6 Tu, Mar 13 - Apr 24 5:30 - 6:30P Hatch School 126202-07 $75/113
Volleyball (No class 2/8) 8-10 Th, Jan 11 - Feb 22 6:00 - 7:00P Holmes School 126261-03 $75/113
Volleyball (No class 3/29) 8-10 Th, Mar 22 - May 3 6:00 - 7:00P Holmes School 126261-07 $75/113
8-WEEK PROGRAMS
Program Ages Day(s) & Date(s) Time(s) Location Activity # Res/NR
Basketball 7-8 W, Jan 10 - Feb 28 6:30 - 7:30P Hatch School 126201-04 $115/173
Basketball (No class 3/28) 7-8 W, Mar 14 - May 9 6:30 - 7:30P Hatch School 126201-08 $115/173
Soccer 7-8 Tu, Jan 9 - Feb 27 6:30 - 7:30P Hatch School 126202-04 $115/173
Soccer (No class 3/27) 7-8 Tu, Mar 13 - May 8 6:30 - 7:30P Hatch School 126202-08 $115/173
Volleyball (No class 2/8) 10-12 Th, Jan 11 - Mar 8 7:00 - 8:00P Holmes School 126261-04 $115/173
Volleyball (No class 3/29) 10-12 Th, Mar 22 - May 17 7:00 - 8:00P Holmes School 126261-08 $115/173