REGISTER ONLINE www.pdop.org/camps
25
Program Grades Dates Time Location Activity # Res/Non-res*
(Thru 4/30/18)
Activity # Res/non-res*
(Thru 4/30/18)
Figure Skate & Swim 1-6 June 4 - June 8 8am-3pm RCRC 219050-01 $278/368 219030-01 $98/147
Figure Skate & Swim 1-6 June 11- June 15 8am-3pm RCRC 219050-02 $278/368 219030-02 $98/147
Figure Skate & Swim 1-6 June 18 - June 22 8am-3pm RCRC 219050-03 $278/368 219030-03 $98/147
Figure Skate & Swim 1-6 June 25 - June 29 8am-3pm RCRC 219050-04 $278/368 219030-04 $98/147
Figure Skate & Swim 1-6 July 2 - July 6 8am-3pm RCRC 219050-05 $224/296 219030-05 $79/117
Figure Skate & Swim 1-6 July 9 - July 13 8am-3pm RCRC 219050-06 $278/368 219030-06 $98/147
Figure Skate & Swim 1-6 July 16 - July 20 8am-3pm RCRC 219050-07 $278/368 219030-07 $98/147
Figure Skate & Swim 1-6 July 23 - July 27 8am-3pm RCRC 219050-08 $278/368 219030-08 $98/147
Figure Skate & Swim 1-6 July 30 - Aug 3 8am-3pm RCRC 219050-09 $278/368 219030-09 $98/147
Figure Skate & Swim 1-6 Aug 6 - Aug 10 8am-3pm RCRC 219050-10 $278/368 219030-10 $98/147
Hockey Skate & Swim 1-6 June 4 - June 8 8am-3pm RCRC 219051-01 $278/368 219030-01 $98/147
Hockey Skate & Swim 1-6 June 11- June 15 8am-3pm RCRC 219051-02 $278/368 219030-02 $98/147
Hockey Skate & Swim 1-6 June 18 - June 22 8am-3pm RCRC 219051-03 $278/368 219030-03 $98/147
Hockey Skate & Swim 1-6 June 25 - June 29 8am-3pm RCRC 219051-04 $278/368 219030-04 $98/147
Hockey Skate & Swim 1-6 July 2 - July 6 8am-3pm RCRC 219051-05 $224/296 219030-05 $79/117
Hockey Skate & Swim 1-6 July 9 - July 13 8am-3pm RCRC 219051-06 $278/368 219030-06 $98/147
Hockey Skate & Swim 1-6 July 16 - July 20 8am-3pm RCRC 219051-07 $278/368 219030-07 $98/147
Hockey Skate & Swim 1-6 July 23 - July 27 8am-3pm RCRC 219051-08 $278/368 219030-08 $98/147
Hockey Skate & Swim 1-6 July 30 - Aug 3 8am-3pm RCRC 219051-09 $278/368 219030-09 $98/147
Hockey Skate & Swim 1-6 Aug 6 - Aug 10 8am-3pm RCRC 219051-10 $278/368 219030-10 $98/147
Camp SPLASH 1-6 June 4 - June 8 8am-3pm RCRC 219040-01 $249/330 219030-01 $98/147
Camp SPLASH 1-6 June 11- June15 8am-3pm RCRC 219040-02 $249/330 219030-02 $98/147
Camp SPLASH 1-6 June 18 - June 22 8am-3pm RCRC 219040-03 $249/330 219030-03 $98/147
Camp SPLASH 1-6 June 25 - June 29 8am-3pm RCRC 219040-04 $249/330 219030-04 $98/147
Camp SPLASH 1-6 July 2 - July 6 8am-3pm RCRC 219040-05 $200/265 219030-05 $79/117
Camp SPLASH 1-6 July 9 - July 13 8am-3pm RCRC 219040-06 $249/330 219030-06 $98/147
Camp SPLASH 1-6 July 16 - July 20 8am-3pm RCRC 219040-07 $249/330 219030-07 $98/147
Camp SPLASH 1-6 July 23 - July 27 8am-3pm RCRC 219040-08 $249/330 219030-08 $98/147
Camp SPLASH 1-6 July 30 - Aug 3 8am-3pm RCRC 219040-09 $249/330 219030-09 $98/147
Camp SPLASH 1-6 Aug 6 - Aug 10 8am-3pm RCRC 219040-10 $249/330 219030-10 $98/147
Camp SPLASH 1-6 Aug 13 - Aug 17 8am-3pm RCRC 219040-11 $249/330 219030-11 $98/147
CONTACT: Andy Gerow | andrew.gerow@pdop.org | (708) 725-2309
New! Extended Camp
3-6pm at Ridgeland Common
Camps do not meet July 4 *Prices increase May 1, 2018.
Do you have children enrolled in different Park District camps? No problem!
We offer Flex Pickup, allowing you 30 minutes after the scheduled time to pick up your child.