66
www.pdop.org
Youth Aquatics
Program Ages Day/Date Time Location # of Classes Activity # Res/NR
Semi Private Interm 6-13 Su, Jun 10 - Jul 8 9:00 - 9:30A Rehm Pool 5 220063-01 $91/121
Semi Private Interm 6-13 Su, Jun 10 - Jul 8 9:35 - 10:05A Rehm Pool 5 220063-02 $91/121
Semi Private Interm 6-13 Su, Jun 10 - Jul 8 10:10 - 10:40A Rehm Pool 5 220063-03 $91/121
Semi Private Interm 6-13 Su, Jul 15 - Aug 12 9:00 - 9:40A Rehm Pool 5 220063-05 $91/121
Semi Private Interm 6-13 Su, Jul 15 - Aug 12 9:35 - 10:05A Rehm Pool 5 220063-06 $91/121
Semi Private Interm 6-13 Su, Jul 15 - Aug 12 10:10 - 10:40A Rehm Pool 5 220063-07 $91/121
Semi Private Advanced 6-13 Su, Jun 10 - Jul 8 9:00 - 9:30A Rehm Pool 5 220064-01 $91/121
Semi Private Advanced 6-13 Su, Jun 10 - Jul 8 9:35 - 10:05A Rehm Pool 5 220064-02 $91/121
Semi Private Advanced 6-13 Su, Jun 10 - Jul 8 10:10 - 10:40A Rehm Pool 5 220064-03 $91/121
Semi Private Advanced 6-13 Su, Jul 15 - Aug 12 9:00 - 9:30A Rehm Pool 5 220064-05 $91/121
Semi Private Advanced 6-13 Su, Jul 15 - Aug 12 9:35 - 10:05A Rehm Pool 5 220064-06 $91/121
Semi Private Advanced 6-13 Su, Jul 15 - Aug 12 10:10 - 10:40A Rehm Pool 5 220064-07 $91/121
Register Now! Summer Camp Guide now available online at pdop.org.
So much to choe from!
• Art Camps & Eco Camps
• Traditional Day Camps
• Culinary Camps
• Passport to Adventure
• All Sports Camps &
Specialty Sports Camps
• Ice Hockey Camps &
Figure Skating Camps
• Camps with Swimming
• Camps with Extended Day Options
• Teen Camp
• Counselor-in-Training Camp
LOOKING FOR A SMALLER CLASS SIZE?
Semi-Private lessons are available for all levels! Semi-private classes offer a 1:3 ratio and will go through the same curriculum as group lessons.