60
www.pdop.org
Program Ages Day/Date Time Location # of Classes Activity # Res/NR
JES Beginner 5.5-13 Tu/Th, Jun 12 - Jul 3 9:00 - 9:40A Rehm Pool 7 220040-04 $66/88
JES Beginner 5.5-13 Tu/Th, Jun 12 - Jul 3 9:45 - 10:25A Rehm Pool 7 220040-05 $66/88
JES Beginner 5.5-13 M/W, Jun 11 - Jul 2 5:15 - 5:55P RCRC 7 220040-08 $66/88
JES Beginner 5.5-13 M/W, Jun 11 - Jul 2 6:00 - 6:40P RCRC 7 220040-09 $66/88
JES Beginner 5.5-13 Tu/Th, Jun 12 - Jul 3 4:30 - 5:10P RCRC 7 220040-10 $66/88
JES Beginner 5.5-13 Tu/Th, Jun 12 - Jul 3 5:15 - 5:55P RCRC 7 220040-11 $66/88
JES Beginner 5.5-13 Tu/Th, Jun 12 - Jul 3 6:00 - 6:40P RCRC 7 220040-12 $66/88
JES Beginner 5.5-13 Tu/Th, Jul 17 - Aug 7 9:00 - 9:40A Rehm Pool 7 220040-16 $66/88
JES Beginner 5.5-13 Tu/Th, Jul 17 - Aug 7 9:45 - 10:25A Rehm Pool 7 220040-17 $66/88
JES Beginner 5.5-13 Tu/Th, Jul 17 - Aug 7 10:30 - 11:10A Rehm Pool 7 220040-18 $66/88
JES Beginner 5.5-13 M/W, Jul 16 - Aug 6 5:15 - 5:55P RCRC 7 220040-20 $66/88
JES Beginner 5.5-13 M/W, Jul 16 - Aug 6 6:00 - 6:40P RCRC 7 220040-21 $66/88
JES Beginner 5.5-13 Tu/Th, Jul 17 - Aug 7 4:30 - 5:10P RCRC 7 220040-22 $66/88
JES Beginner 5.5-13 Tu/Th, Jul 17 - Aug 7 5:15 - 5:55P RCRC 7 220040-23 $66/88
JES Beginner 5.5-13 Tu/Th, Jul 17 - Aug 7 6:00 - 6:40P RCRC 7 220040-24 $66/88
JES Beginner 5.5-13 M/W/F, Jun 11 - Jun 25 9:00 - 9:40A Rehm Pool 7 220040-25 $66/88
JES Beginner 5.5-13 M/W/F, Jun 29 - Jul 16 9:00 - 9:40A Rehm Pool 7 220040-26 $66/88
Youth Aquatics
Our first priority is your safety. We are proud to be the recipients of the Ellis and Associates "Gold International Aquatics Award" for aquatic
operations that exceed industry standards in risk management and exemplify aquatic safety excellence.