62
www.pdop.org
Program Ages Day/Date Time Location # of Classes Activity # Res/NR
JES Intermediate 6-13 Sa, Jun 9 - Jul 7 9:45 - 10:25A Rehm Pool 5 220044-01 $48/64
JES Intermediate 6-13 Tu/Th, Jun 12 - Jul 3 9:45 - 10:25A Rehm Pool 7 220044-02 $66/88
JES Intermediate 6-13 Tu/Th, Jun 12 - Jul 3 10:30 - 11:10A Rehm Pool 7 220044-03 $66/88
JES Intermediate 6-13 M/W, Jun 11 - Jul 2 4:30 - 5:10P RCRC 7 220044-04 $66/88
JES Intermediate 6-13 M/W, Jun 11 - Jul 2 6:00 - 6:40P RCRC 7 220044-05 $66/88
JES Intermediate 6-13 Tu/Th, Jun 12 - Jul 3 6:00 - 6:40P RCRC 7 220044-07 $66/88
JES Intermediate 6-13 Sa, Jul 14 - Aug 11 9:45 - 10:25A Rehm Pool 5 220044-08 $48/64
JES Intermediate 6-13 Tu/Th, Jul 17 - Aug 7 9:45 - 10:25A Rehm Pool 7 220044-09 $66/88
JES Intermediate 6-13 Tu/Th, Jul 17 - Aug 7 10:30 - 11:10A Rehm Pool 7 220044-10 $66/88
JES Intermediate 6-13 M/W, Jul 16 - Aug 6 4:30 - 5:10P RCRC 7 220044-11 $66/88
JES Intermediate 6-13 M/W, Jul 16 - Aug 6 6:00 - 6:40P RCRC 7 220044-12 $66/88
JES Intermediate 6-13 Tu/Th, Jul 17 - Aug 7 6:00 - 6:40P RCRC 7 220044-14 $66/88
JES Intermediate 6-13 M/W/F, Jun 11 - Jun 25 9:00 - 9:40A Rehm Pool 7 220044-15 $66/88
JES Intermediate 6-13 M/W/F, Jun 29 - Jul 16 9:00 - 9:40A Rehm Pool 7 220044-16 $66/88
JES Advanced 6-13 Sa, Jun 9 - Jul 7 10:30 - 11:10A Rehm Pool 5 220100-01 $48/64
JES Advanced 6-13 M/W, Jun 11 - Jul 2 5:15 - 5:55P RCRC 7 220100-02 $66/88
JES Advanced 6-13 Tu/Th, Jun 12 - Jul 3 5:15 - 5:55P RCRC 7 220100-03 $66/88
JES Advanced 6-13 Sa, Jul 14 - Aug 11 10:30 - 11:10A Rehm Pool 5 220100-04 $48/64
JES Advanced 6-13 M/W, Jul 16 - Aug 6 5:15 - 5:55P RCRC 7 220100-05 $66/88
JES Advanced 6-13 Tu/Th, Jul 17 - Aug 7 5:15 - 5:55P RCRC 7 220100-06 $66/88
Youth Aquatics
Program Ages Day/Date Time Location # of Classes Activity # Res/NR
Jr. Lifeguard Silver 11-13 Tu/Th, Jun 12 - Jul 3 9:00 - 9:40A Rehm Pool 7 220120-01 $71/95
Jr. Lifeguard Silver 11-13 Tu/Th, Jul 17 - Aug 7 9:00 - 9:40A Rehm Pool 7 220120-02 $71/95
Jr. Lifeguard Gold 14-15 Tu/Th, Jun 12 - Aug 7 6:45 - 7:30P RCRC 14 220121-01 $87/116
Jr. Lifeguards Silver
Supervisor: Andy Gerow
Students will receive instruction in water safety and
lifeguarding skills, as well as First Aid and CPR.
Junior Lifeguards must be able to swim 50 yards
using the crawl or breaststroke, surface dive and
retrieve a 10 LB brick from a depth of 4 feet., and
swim underwater for 10 feet.
Min 4/Max 6
Jr. Lifeguards Gold
Supervisor: Andy Gerow
Students will receive instruction in water safety,
public relations, facility operations, teamwork,
leadership skills, basic work skills, lifeguarding
skills, First Aid and CPR/AED use. Class size is
limited so register early.
Min 4/Max 8