66
www.pdop.org
Youth Gymnastics
Oak Park Gymnastics
offers several "Mini
Sessions" each season.
A mini session will give students the
opportunity to take a gymnastics
class without committing to the
time and cost of a full session.
Mini Sessions are first come, first
served - no priority registration to
anyone! See page 60 for upcoming
registration dates.
Class Ages Dates Times
# of
Classes Code Res/NR
Gym Kids 1 Mini #5 3.5-4 Tu, Jan 8 - Jan 29 4:30 - 5:15P 4 124201-60 $41/51
Gym Kids 1 Mini #5 3.5-4 F, Jan 11 - Feb 1 5:30 - 6:15P 4 124201-61 $41/51
Gym Kids 1 Mini #5 3.5-4 Su, Jan 13 - Feb 3 9:15 - 10:00A 4 124201-62 $41/51
Gym Kids 1 Mini #6 3.5-4 Tu, Feb 5 - Feb 26 4:30 - 5:15P 4 124201-70 $41/51
Gym Kids 1 Mini #6 3.5-4 F, Feb 8 - Mar 1 5:30 - 6:15P 4 124201-71 $41/51
Gym Kids 1 Mini #6 3.5-4 Su, Feb 10 - Mar 3 9:15 - 10:00A 4 124201-72 $41/51
Gym Kids 1 Mini #7 3.5-4 Tu, Mar 5 - Mar 19 4:30 - 5:15P 3 124201-80 $31/39
Gym Kids 1 Mini #7 3.5-4 F, Mar 8 - Mar 22 5:30 - 6:15P 3 124201-81 $31/39
Gym Kids 1 Mini #7 3.5-4 Su, Mar 10 - Mar 24 9:15 - 10:00A 3 124201-82 $31/39
Gym Kids 2 Mini #5 4.5-5 Tu, Jan 8 - Jan 29 4:30 - 5:30P 4 124202-60 $54/68
Gym Kids 2 Mini #5 4.5-5 F, Jan 11 - Feb 1 5:30 - 6:30P 4 124202-61 $54/68
Gym Kids 2 Mini #5 4.5-5 Su, Jan 13 - Feb 3 10:15 - 11:15A 4 124202-62 $54/68
Gym Kids 2 Mini #6 4.5-5 Tu, Feb 5 - Feb 26 4:30 - 5:30P 4 124202-70 $54/68
Gym Kids 2 Mini #6 4.5-5 F, Feb 8 - Mar 1 5:30 - 6:30P 4 124202-71 $54/68
Gym Kids 2 Mini #6 4.5-5 Su, Feb 10 - Mar 3 10:15 - 11:15A 4 124202-72 $54/68
Gym Kids 2 Mini #7 4.5-5 Tu, Mar 5 - Mar 19 4:30 - 5:30P 3 124202-80 $41/51
Gym Kids 2 Mini #7 4.5-5 F, Mar 8 - Mar 22 5:30 - 6:30P 3 124202-81 $41/51
Gym Kids 2 Mini #7 4.5-5 Su, Mar 10 - Mar 24 10:15 - 11:15A 3 124202-82 $41/51
Beg. Boys Mini #5 6-17 F, Jan 11 - Feb 1 4:00 - 5:20P 4 124300-60 $72/90
Beg. Boys Mini #6 6-17 F, Feb 8 - Mar 1 4:00 - 5:20P 4 124300-70 $72/90
Beg. Boys Mini #7 6-17 F, Mar 8 - Mar 22 4:00 - 5:20P 3 124300-80 $54/68
Beg. Girls Mini #5 6-17 Tu, Jan 8 - Jan 29 5:30 - 6:50P 4 124303-60 $72/90
Beg. Girls Mini #5 6-17 F, Jan 11 - Feb 1 4:00 - 5:20P 4 124303-61 $72/90
Beg. Girls Mini #5 6-17 Su, Jan 13 - Feb 3 1:00 - 2:20P 4 124303-62 $72/90
Beg. Girls Mini #6 6-17 Tu, Feb 5 - Feb 26 5:30 - 6:50P 4 124303-70 $72/90
Beg. Girls Mini #6 6-17 F, Feb 8 - Mar 1 4:00 - 5:20P 4 124303-71 $72/90
Beg. Girls Mini #6 6-17 Su, Feb 10 - Mar 3 1:00 - 2:20P 4 124303-72 $72/90
Beg. Girls Mini #7 6-17 Tu, Mar 5 - Mar 19 5:30 - 6:50P 3 124303-80 $54/68
Beg. Girls Mini #7 6-17 F, Mar 8 - Mar 22 4:00 - 5:20P 3 124303-81 $54/68
Beg. Girls Mini #7 6-17 Su, Mar 10 - Mar 24 1:00 - 2:20P 3 124303-82 $54/68
If you sign up for
gymnastics class
and cancel after your
registration is finalized,
you will be charged a
$10 cancellation fee.
See complete policy
information on page 83.
CHECK OUT OUR adult gymnastics classes ON PAGE 12.