REGISTER ONLINE www.pdop.org/camps
25
Early Camp 7-8am
at Ridgeland Common
Activity # Res/non-res*
(Thru 4/30/19)
Program Grades Dates Time Activity # Res/Non-res*
(Thru 4/30/19)
Activity # Res/non-res*
(Thru 4/30/19)
219070-01 $35/42 Skate & Swim 1-6 June 10 - June 14 8am-3pm 219050-01 $278/298 219030-01 $96/116
219070-02 $35/42 Skate & Swim 1-6 June 17- June 21 8am-3pm 219050-02 $278/298 219030-02 $96/116
219070-03 $35/42 Skate & Swim 1-6 June 24 - June 28 8am-3pm 219050-03 $278/298 219030-03 $96/116
219070-04 $28/34 Skate & Swim 1-6 July 1 - July 5 8am-3pm 219050-04 $223/253 219030-04 $77/97
219070-05 $35/42 Skate & Swim 1-6 July 8 - July 12 8am-3pm 219050-05 $278/299 219030-05 $96/116
219070-06 $35/42 Skate & Swim 1-6 July 15 - July 19 8am-3pm 219050-06 $278/298 219030-06 $96/116
219070-07 $35/42 Skate & Swim 1-6 July 22 - July 26 8am-3pm 219050-07 $278/298 219030-07 $96/116
219070-08 $35/42 Skate & Swim 1-6 July 29 - Aug 2 8am-3pm 219050-08 $278/298 219030-08 $96/116
219070-09 $35/42 Skate & Swim 1-6 Aug 5 - Aug 9 8am-3pm 219050-09 $278/298 219030-09 $96/116
219070-10 $35/42 Skate & Swim 1-6 Aug 12 - Aug 16 8am-3pm 219050-10 $278/298 219030-10 $96/116
219070-01 $35/42 Hockey & Swim 1-6 June 10 - June 14 8am-3pm 219051-01 $278/298 219030-01 $96/116
219070-02 $35/42 Hockey & Swim 1-6 June 17- June 21 8am-3pm 219051-02 $278/298 219030-02 $96/116
219070-03 $35/42 Hockey & Swim 1-6 June 24 - June 28 8am-3pm 219051-03 $278/298 219030-03 $96/116
219070-04 $28/34 Hockey & Swim 1-6 July 1 - July 5 8am-3pm 219051-04 $223/253 219030-04 $77/97
219070-05 $35/42 Hockey & Swim 1-6 July 8 - July 12 8am-3pm 219051-05 $278/298 219030-05 $96/116
219070-06 $35/42 Hockey & Swim 1-6 July 15 - July 19 8am-3pm 219051-06 $278/298 219030-06 $96/116
219070-07 $35/42 Hockey & Swim 1-6 July 22 - July 26 8am-3pm 219051-07 $278/298 219030-07 $96/116
219070-08 $35/42 Hockey & Swim 1-6 July 29 - Aug 2 8am-3pm 219051-08 $278/298 219030-08 $96/116
219070-09 $35/42 Hockey & Swim 1-6 Aug 5 - Aug 9 8am-3pm 219051-09 $278/298 219030-09 $96/116
219070-10 $35/42 Hockey & Swim 1-6 Aug 12 - Aug 16 8am-3pm 219051-10 $278/298 219030-10 $96/116
219070-01 $35/42 Camp SPLASH 1-6 June 10 - June 14 8am-3pm 219040-01 $249/269 219030-01 $96/116
219070-02 $35/42 Camp SPLASH 1-6 June 17- June 21 8am-3pm 219040-02 $249/269 219030-02 $96/116
219070-03 $35/42 Camp SPLASH 1-6 June 24 - June 28 8am-3pm 219040-03 $249/269 219030-03 $96/116
219070-04 $28/34 Camp SPLASH 1-6 July 1 - July 5 8am-3pm 219040-04 $223/253 219030-04 $77/97
219070-05 $35/42 Camp SPLASH 1-6 July 8 - July 12 8am-3pm 219040-05 $249/269 219030-05 $96/116
219070-06 $35/42 Camp SPLASH 1-6 July 15 - July 19 8am-3pm 219040-06 $249/269 219030-06 $96/116
219070-07 $35/42 Camp SPLASH 1-6 July 22 - July 26 8am-3pm 219040-07 $249/269 219030-07 $96/116
219070-08 $35/42 Camp SPLASH 1-6 July 29 - Aug 2 8am-3pm 219040-08 $249/269 219030-08 $96/116
219070-09 $35/42 Camp SPLASH 1-6 Aug 5 - Aug 9 8am-3pm 219040-09 $249/269 219030-09 $96/116
219070-10 $35/42 Camp SPLASH 1-6 Aug 12 - Aug 16 8am-3pm 219040-10 $249/269 219030-10 $96/116
219070-11 $35/42 Camp SPLASH 1-6 Aug 19 - Aug 23 8am-3pm 219040-11 $249/269 219030-11 $96/116
CONTACT: Kayla Fauria | kayla.fauria@pdop.org | (708) 725-2315
Extended Camp
3-6pm at Ridgeland Common
Camps do not meet July 4 *Prices increase May 1, 2019.
RIDGELAND CAMPS