68
HEALTH & FITNESS
PROGRAM AGES DAY(S) & DATE(S) TIME(S) LOCATION INSTRUCTOR
# of
CLASSES ACTIVITY # RES/NR
Get Fit 101 15 + M,Sep 8 - Oct 13 7:15-8:10P Dole Center Tischina 6 425243-01 $48/$72
Get Fit 101 15 + M,Oct 27 - Dec 1 7:15-8:10P Dole Center Tischina 6 425243-02 $48/$72
Metabolic Blast 15 + M, Sep 8 - Oct 13 6:05-7:00A RCRC Enloe 6 425241-01 $45/$68
Metabolic Blast 15 + F, Sep 12 - Oct 17 6:05-7:00A RCRC Enloe 6 425241-02 $45/$68
Metabolic Blast 15 + M, Oct 27 - Dec 1 6:05-7:00A RCRC Enloe 6 425241-03 $45/$68
Metabolic Blast 15 + F, Oct 31 -Dec 12 6:05-7:00A RCRC Enloe 6 425241-04 $45/$68
Nia 15 + Tu,Sep 9 - Oct 14 9:00-9:55A RCRC Edwards 6 425230-01 $60/$90
Nia 15 + W,Sep 10 - Oct 15 7:00-7:55P GRC Edwards 6 425230-02 $60/$90
Nia 15 + Sa,Sep 20 - Oct 25 11:00-11:55A RCRC Berk 6 425230-03 $60/$90
Nia 15 + Tu,Oct 28 - Dec 2 9:00-9:55A RCRC Edwards 6 425230-04 $60/$90
Nia 15 + W,Oct 29 - Dec 10 7:00-7:55P GRC Edwards 6 425230-05 $60/$90
Nia 15 + Sa,Nov 1 - Dec 13 11:00-11:55A RCRC Berk 6 425230-06 $60/$90
Pilates 15 + Tu,Sep 9 - Oct 14 8:15-9:10A Dole Center Medina 6 425320-01 $62/$93
Pilates 15 + Th,Sep 11 - Oct 16 8:15-9:10A Dole Center Medina 6 425320-02 $62/$93
Pilates 15 + Sa,Sep 13 - Oct 18 9:00-9:55A GRC Munch 6 425320-03 $62/$93
Pilates 15 + Tu,Oct 28 - Dec 2 8:15-9:10A Dole Center Medina 6 425320-04 $62/$93
Pilates 15 + Th,Oct 30 - Dec 11 8:15-9:10A Dole Center Medina 6 425320-05 $62/$93
Pilates 15 + Sa,Nov 1 - Dec 13 9:00-9:55A GRC Munch 6 425320-06 $62/$93
Some Like it Light. 15 + M,W,Sep 3 - Oct 20 6:15-7:15P RCRC Neuman 14 425207-01 $72/$108
Some Like it Light 15 + M,W,Oct 27 - Dec 10 6:15-7:15P RCRC Neuman 14 425207-02 $72/$108
Metabolic Blast
Supervisor: Liz Visteen
Are you getting results from your exercise routine?
Are you ready for something different? Join us for
a workout that willl deliver the benefits of strength
training and cardio and watch your body change as
you get stronger, improve cardiovascular fitness and
burn a ton of calories.
Min 6/Max 14
Class does not meet: 11/28
Get Fit 101
Supervisor: Liz Visteen
This Monday night total body workout puts a 'spin'
on the traditional boot camp class. - a great cardio,
strength and endurance class that varies from week
to week -- so you won't get the same 'boring' workout
every time. Geared for newbie and experienced
exercisers alike. If you're looking for a challenging
and fun workout, or if you are new to exercise and
want to learn the ins and outs while having a great
time, than this the class for you.
Min 6/Max 14
Some Like it Light
Supervisor: Liz Visteen
Dessigned for people not currently involved in an
exercise program as well as for older adults. We
exercise with hand-held weights which help prevent
and reduce osteoporosis. A great choice for cross-
training with an emphasis on stretching, toning,
strength, flexibility and endurance.
Min 6/Max 20
Pilates
Supervisor: Liz Visteen
Pilates utilizes a unique system of stretching and
strengthening exercises which work the entire body,
toning muscles, developing core stability, improving
posture, increasing flexibility and training the body
and mind to work together to improve overall fitness.
Min 6/Max 16
Class does not meet: 11/27-29
Nia
Supervisor: Liz Visteen
This unique fitness class blends modern dance,
martial arts, and healing arts to achieve your fitness
goals and express yourself through movement and
sensation. Nia brings the body, mind, emotions
and spirit to optimum health through music,
movement and self-expression. Come experience
Nia in this grounded, aerobic, barefoot, movement
class. Appropriate for all fitness levels. No dance
experience is necessary.
Min 6/Max 14
Class does not meet: 11/26; 11/29
Are you age 50 or better?
Become an Active Adult
Member & save on programs
with this symbol. See page 75 for
details.