28
Free Skate 3
Supervisor: Kyle Sandine
Prerequisite: Passing Free Skate 2.
Free Skate 3 develops forward and backward
crossovers in figure 8, waltz 8, advanced forward
consecutive swing rolls, backward inside three turn,
backspin with free foot crossed, salchow, half lutz
jump, waltz jump-toe loop combo, salchow-toe
loop combo sequence.
Min 4/Max 10
Class does not meet: 11/24-11/28, 12/22-1/02
Free Skate 6
Supervisor: Kyle Sandine
Prerequisite: Passing Free Skate 5
Free Skate 6 develops alternating back crossovers
to back outside edges, five-step mohawk sequence,
camel-sit spin combination, split jump, stag
jump, waltz jump-half loop-salchow, lutz jump,
axel walk through, prep and jump. Axel does not
need to be landed to pass. The first 20 minutes of
class will be a warmup and edge class.
Min 4/Max 10
Class does not meet: 11/24-11/28, 12/22-1/02
Free Skate 4
Supervisor: Kyle Sandine
Prerequisite: Passing Free Skate 3
Free Skate 4 develops a sprial sequence, forward
power three turns, backward progressive chasse
sequence in a circle, sit spin, loop jump, waltz
jump-loop jump combination. The first 20 minutes
of class will be a warmup and edge class.
Min 4/Max 10
Class does not meet: 11/24-11/28, 12/22-1/02
Free Skate 5
Supervisor: Kyle Sandine
Prerequisite: Passing Free Skate 4
Free Skate 5 develops backward outside three turns,
mohawk into backward crossovers, spiral sequence,
forward outside slide chasse swing roll, camel spin,
forward upright spin to back scratch spin, loop/loop
combination, flip jump, waltz jump-falling leaf-toe
loop jump sequence. The first 20 minutes of class
will be a warmup and edge class.
Min 4/Max 10
Class does not meet: 11/24-11/28, 12/22-1/02
ADVANCED SKATING
PROGRAM AGES DAY(S) & DATE(S) TIME(S) LOCATION
# of
CLASSES ACTIVITY # $RES/$NR
Resident
Registration Date
Non-resident
Registration Date
Free Skate 3 6-18 Th,Sep 10 - Oct 29 6:00-6:45P RCRC 8 419242-01 $115/$149 Aug 8 Aug 22
Free Skate 3 6-18 Sa,Sep 12 - Oct 31 11:35A-12:20P RCRC 8 419242-02 $115/$149 Aug 8 Aug 22
Free Skate 3 6-18 Th,Nov 5 - Jan 28 6:00-6:45P RCRC 10 419242-03 $143/$168 See page 22 See page 22
Free Skate 3 6-18 Sa,Nov 7 - Jan 30 11:35A-12:20P RCRC 10 419242-04 $143/$168 See page 22 See page 22
Free Skate 4 6-18 Th,Sep 10 - Oct 29 6:00-6:45P RCRC 8 419243-01 $115/$149 Aug 8 Aug 22
Free Skate 4 6-18 Sa,Sep 12 - Oct 31 9:30-10:15A RCRC 8 419243-02 $115/$149 Aug 8 Aug 22
Free Skate 4 6-18 Th,Nov 5 - Jan 28 6:00-6:45P RCRC 10 419243-03 $143/$168 See page 22 See page 22
Free Skate 4 6-18 Sa,Nov 7 - Jan 30 9:30-10:15A RCRC 10 419243-04 $143/$168 See page 22 See page 22
Free Skate 5 6-18 Tu,Sep 8 - Oct 27 6:30-7:15P RCRC 8 419244-01 $115/$149 Aug 8 Aug 22
Free Skate 5 6-18 Sa,Sep 12 - Oct 31 9:30-10:15A RCRC 8 419244-02 $115/$149 Aug 8 Aug 22
Free Skate 5 6-18 Tu,Nov 3 - Jan 26 6:30-7:15P RCRC 10 419244-03 $143/$168 See page 22 See page 22
Free Skate 5 6-18 Sa,Nov 7 - Jan 30 9:30-10:15A RCRC 10 419244-04 $143/$168 See page 22 See page 22
Free Skate 6 6-18 Tu,Sep 8 - Oct 27 6:30-7:15P RCRC 8 419245-01 $115/$149 Aug 8 Aug 22
Free Skate 6 6-18 Sa,Sep 12 - Oct 31 9:30-10:15A RCRC 8 419245-02 $115/$149 Aug 8 Aug 22
Free Skate 6 6-18 Tu,Nov 3 - Jan 26 6:30-7:15P RCRC 10 419245-03 $143/$168 See page 22 See page 22
Free Skate 6 6-18 Sa,Nov 7 - Jan 30 9:30-10:15A RCRC 10 419245-04 $143/$168 See page 22 See page 22
Fall 2015 Resident Registration
Opens Saturday, August 8 at 8:30am
(Online, in-person, fax, mail-in)
Fall 2015 Non-Resident Registration
Opens Saturday, August 22 at 8:30am
(Online, in-person, fax, mail-in)
See page 98 for details.
SKATING