44
www.pdop.org
Youth Skating
REGISTRATION, see page 92.
Program Day(s) & Date(s) Time(s)
# of
Classes Activity # Res/NR
Pre-Free Skate Th, Sep 7 - Oct 19 4:40 - 5:20P 7 419236-01 $87/112
Pre-Free Skate Sa, Sep 9 - Oct 21 11:40A - 12:20P 7 419236-02 $87/112
Pre-Free Skate Th, Oct 26 - Dec 14 4:40 - 5:20P 7 419236-03 $87/112
Pre-Free Skate Sa, Oct 28 - Dec 16 11:40A - 12:20P 7 419236-04 $87/112
Free Skate 1 Th, Sep 7 - Oct 19 6:00 - 6:40P 7 419240-01 $100/130
Free Skate 1 Sa, Sep 9 - Oct 21 11:40A - 12:20P 7 419240-02 $100/130
Free Skate 1 Th, Oct 26 - Dec 14 6:00 - 6:40P 7 419240-03 $100/130
Free Skate 1 Sa, Oct 28 - Dec 16 11:40A - 12:20P 7 419240-04 $100/130
Free Skate 2 Th, Sep 7 - Oct 19 6:00 - 6:45P 7 419241-01 $100/130
Free Skate 2 Sa, Sep 9 - Oct 21 11:40A - 12:20P 7 419241-02 $100/130
Free Skate 2 Th, Oct 26 - Dec 14 6:00 - 6:40P 7 419241-03 $100/130
Free Skate 2 Sa, Oct 28 - Dec 16 11:40A - 12:20P 7 419241-04 $100/130
Free Skate 3 Th, Sep 7 - Oct 19 6:00 - 6:40P 7 419242-01 $100/130
Free Skate 3 Sa, Sep 9 - Oct 21 11:40A - 12:20P 7 419242-02 $100/130
Free Skate 3 Th, Oct 26 - Dec 14 6:00 - 6:40P 7 419242-03 $100/130
Free Skate 3 Sa, Oct 28 - Dec 16 11:40A - 12:20P 7 419242-04 $100/130
Free Skate 4 Tu, Sep 5 - Oct 17 6:35 - 7:15P 7 419243-01 $100/130
Free Skate 4 Sa, Sep 9 - Oct 21 9:45 - 10:25A 7 419243-02 $100/130
Free Skate 4 Tu, Oct 24 - Dec 12 6:35 - 7:15P 7 419243-03 $100/130
Free Skate 4 Sa, Oct 28 - Dec 16 9:45 - 10:25A 7 419243-04 $100/130
Free Skate 5 Tu, Sep 5 - Oct 17 6:35 - 7:15P 7 419244-01 $100/130
Free Skate 5 Sa, Sep 9 - Oct 21 9:45 - 10:25A 7 419244-02 $100/130
Free Skate 5 Tu, Oct 24 - Dec 12 6:35 - 7:15P 7 419244-03 $100/130
Free Skate 5 Sa, Oct 28 - Dec 16 9:45 - 10:25A 7 419244-04 $100/130
Free Skate 6 Tu, Sep 5 - Oct 17 6:35 - 7:15P 7 419245-01 $100/130
Free Skate 6 Sa, Sep 9 - Oct 21 9:45 - 10:25A 7 419245-02 $100/130
Free Skate 6 Tu, Oct 24 - Dec 12 6:35 - 7:15P 7 419245-03 $100/130
Free Skate 6 Sa, Oct 28 - Dec 16 9:45 - 10:25A 7 419245-04 $100/130
No class 11/21, 11/23, 11/25
Program Day(s) & Date(s) Time(s)
# of
Classes Activity # Res/NR
Off Ice: Dance Th, Sep 7 - Oct 19 5:00 - 5:45P 7 419253-01 $70/94
Off Ice: Dance Th, Oct 26 - Dec 14 5:00 - 5:45P 7 419253-02 $70/94
Off-Ice Dance
Supervisor: Kayla Fauria
is dance class is designed for skaters to improve their
flexibility, strength, endurance, and coordination. is
dynamic work out will aid young athletes in developing
their bodies to be better equipped to handle their specific
sport. Participants must be enrolled in Freeskate 1 or above.
Min 6/Max 18
Class does not meet: 11/21, 11/23, 11/25
PROGRESSION CHART
AGES 6-18
FREESKATE 1
Skills developed: Consecutive edges, half flip,
toe loop and more
FREESKATE 4
Skills developed: Spiral sequence, forward
power three turns, sit spin and more
FREESKATE 2
Skills developed: Outside & inside consecutive
edges and spirals, half lutz and more
FREESKATE 5
Skills developed: Continue to perfect Freeskate
4 skills
FREESKATE 3
Skills developed: Forward & backward cross-
overs, consecutive swing rolls and more
FREESKATE 6
Skills developed: Alternating back crossovers,
5-step Mohawk sequence and more
ENJOY OUR SPECIAL SKATING
CLASSES ON THE NEXT PAGE
PRE-FREE SKATE
Skills developed: Mohawk jump, Ballet jump
and more